[Herky] USA Today study of university athletics

James Kusack kusack at cox.net
Mon Apr 18 12:23:56 PDT 2016


Snipped the Big Ten data.  Sorry, I’m sure this will come out weirdly for most of you (though I sent it to myself as a test and it came out fine).  From http://sports.usatoday.com/ncaa/finances/

JMK


										Revenue							Expenses						Subsidy					% subsidy
Ohio State	Big Ten	$167,166,065	$154,033,208	$0	0.00
Michigan	Big Ten	$152,477,026	$151,144,964	$263,345	0.17
Penn State	Big Ten	$125,720,619	$122,271,407	$0	0.00
Wisconsin	Big Ten	$123,895,543	$118,691,112	$7,850,256	6.34
Minnesota	Big Ten	$111,162,265	$111,162,265	$6,919,096	6.22
Michigan State	Big Ten	$108,687,274	$108,283,151	$702,284	0.65
Iowa	Big Ten	$105,969,545	$109,214,651	$650,000	0.61
Nebraska	Big Ten	$102,157,399	$98,023,037	$0	0.00
Maryland	Big Ten	$92,686,128	$92,558,535	$14,546,411	15.69
Indiana	Big Ten	$88,362,421	$88,330,530	$2,707,752	3.06
Illinois	Big Ten	$85,998,659	$87,163,188	$3,728,444	4.34
Purdue	Big Ten	$75,637,694	$74,420,334	$0	0.00
Rutgers	Big Ten	$70,558,935


-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.herky.net/pipermail/herky-herky.net/attachments/20160418/eb4e70fe/attachment.htm>


More information about the Herky mailing list